To,
G.T.Pest Control Co. Pune
Subject :- Monitoring Schedule For Pest Control For our Project
Cable Line | Drainage Line Common Area | Treatment | |
Sr. No. | Project | I st Treatment ( Cockroch & Mosquitoes control ) | II st Treatment ( Rat & Mosquitoes control ) |
1 | Zinnia | 1/2/2014 | 17/2/14 |
2 | Annex | 3/2/2014 | 18/2/14 |
3 | Trillium | 3/2/2014 | 18/2/14 |
4 | Sylvania | 1/2/2014 | 17/2/14 |
5 | Laburnum park | 4/2/2014 | 19/2/14 |
6 | Roystonea | 5/2/2014 | 20/2/14 |
7 | Acacia Garden III &IV | 5/2/2014 | 20/2/14 |
8 | Acacia Garden I&II | 6/2/2014 | 21/2/14 |
9 | Daffodil’s | 6/2/2014 | 21/2/14 |
10 | Cocoon | 7/2/2014 | 22/2/14 |
11 | Erica | 7/2/2014 | 22/2/14 |
12 | Destination Center | 8/2/2014 | 24/2/14 |
13 | Grevilea | 8/2/2014 | 24/2/14 |
14 | Cosmos | 10/2/2014 | 25/2/14 |
15 | Mulbery Garden I, to IV | 8/2/2014 | 24/2/14 |
16 | Heliconea I&II | 11/2/2014 | 26/2/14 |
17 | Iris | 12/2/2014 | 27/2/14 |
18 | Jasminium | 13/2/14 &14/2/14 | 28/2/14 |
19 | Abs Gym | 15/2/14 | 15/2/14 |
20 | Main office | 15/2/14 | 15/2/14 |
21 | Main Line | 15/2/14 | 15/2/14 |
Fogging Treatment Schedule for all Project
( Fogging Treatment Timing 6:00pm to 8:30 )
Project | |||
Sr. no. | Sylvania, Acacia III & IV, Roystonea, Laburnum Park | Daffodil’s Acacia I & II, Erica, Heliconea I & II, Cosmos, Destination, Grevillea, Cocoon (Phase I) | Trillium, Mulberry Garden 1 to 4, Iris, Jasminium, Zinnia , Annex |
1 | 4/2/2014 | 5/2/2014 | 6/2/2014 |
2 | 11/2/2014 | 12/2/2014 | 13/2/14 |
3 | 18/2/2014 | 19/2/14 | 20/2/14 |
4 | 26/2/2014 | 27/2/14 | 28/2/14 |