Monitoring Schedule of Pest Control & Fogging treatment for March 2018
Magarpatta Property Management Services
Subject: – Monitoring Schedule of Pest Control for our Projects & main line Chambers
For the Month of March 2018
| Cable Line, Drainage Line & Common Area Treatment | |||
|---|---|---|---|
| SR. NO. | Project | I st Treatment Cockroach &Mosquitoes Pest Control | II nd Treatment Rat & Mosquitoes Pest Control |
| 1 | Zinnia | 01.03.2018 | 16.03.2018 |
| 2 | Annex | 03.03.2018 | 17.03.2018 |
| 3 | Trillium | 03.03.2018 | 17.03.2018 |
| 4 | Sylvania | 01.03.2018 | 16.03.2018 |
| 5 | Laburnum park | 05.03.2018 | 19.03.2018 |
| 6 | Acacia III&IV | 06.03.2018 | 20.03.2018 |
| 7 | Roystonea | 06.03.2018 | 20.03.2018 |
| 8 | Badminton & Summer Court | 06.03.2018 | 20.03.2018 |
| 9 | Jasminium | 07.03.2018 to 08.03.2018 | 21.03.2018 to 22.03.2018 |
| 10 | Mulberry garden I to IV | 09.03.2018 | 23.03.2018 |
| 11 | Acacia I & II | 10.03.2018 | 24.03.2018 |
Fogging Treatment Schedule for all Project
(Fogging Treatment Timing 6:00pm to 8:30)
| Project | |||
|---|---|---|---|
| SR. NO. | Zinnia, Sylvania, Annexe, Trillium, Laburnum Park & Roystonea. | Acacia I to IV, Mulberry I to IV & Jasminium | |
| 1 | 06.03.2018 | 09.03.2018 | |
| 2 | 20.03.2018 | 23.03.2018 | |
| Cable Line, Drainage Line & Common Area Treatment | |||
|---|---|---|---|
| SR. NO. | Project | I st Treatment Cockroach & Mosquitoes Pest control | II nd Treatment Rat & Mosquitoes Pest Control |
| 1 | Zinnia | 01.03.2018 | 16.03.2018 |
| 2 | Annex | 03.03.2018 | 17.03.2018 |
| 3 | Trillium | 03.03.2018 | 17.03.2018 |
| 4 | Sylvania | 01.03.2018 | 16.03.2018 |
| 5 | Laburnum park | 05.03.2018 | 19.03.2018 |
| 6 | Acacia III&IV | 06.03.2018 | 20.03.2018 |
| 7 | Roystonea | 06.03.2018 | 20.03.2018 |
| 8 | Badminton & Summer Court | 06.03.2018 | 20.03.2018 |
| 9 | Jasminium | 07.03.2018 to 08.03.2018 | 21.03.2018 to 22.03.2018 |
| 10 | Mulberry garden I to IV | 09.03.2018 | 23.03.2018 |
| 11 | Acacia I & II | 10.03.2018 | 24.03.2018 |
Fogging Treatment Schedule for all Project
(Fogging Treatment Timing 6:30PM to 8:30 pm)
| Project | |||
|---|---|---|---|
| SR. NO. | Zinnia, Sylvania, Annexe, Trillium, Laburnum Park & Roystonea. | Acacia I to iV, Mulberry I to IV &Jasminium | |
| 1 | 06.03.2018 | 09.03.2018 | |
| 2 | 20.03.2018 | 23.03.2018 | |
You must be logged in to post a comment.
