Magarpatta Property Management Services
Monitoring Schedule For Pest Control For our Project & Main line
Pest Control Schedule For The Month Of March,2015
Cable Line Drainage Line & | |||
| Sr.No. | Project | I st Treatment | II st Treatment |
1 | Daffodil’s | 10/3/2015 | 25/3/2015 |
2 | Erica | 12/3/2015 | 26/3/2015 |
3 | Destination Center | 10/3/2015 | 25/3/2015 |
4 | Cocoon | 12/3/2015 | 26/3/2015 |
5 | Cosmos | 13/3/2015 | 27/3/2015 |
6 | Grevillea & H.O. | 11/3/2015 | 28/3/2015 |
7 | Heliconea I&II | 14/3/2015 | 30/3/2015 |
8 | Iris & abs Gym | 16/3/2015 | 31/3/2015 |
Fogging Treatment Schedule for all Project
( Fogging Treatment Timing 6:30PM to 8:30 pm)
Project | ||
Sr. No. | Erica, Daffodils, Cosmos | Grevilea, cocoon, Heliconia I&II, |
1 | 3/3/2015 | 4/3/2015 |
2 | 10/3/2015 | 11/3/2015 |
3 | 17/3/2015 | 18/3/2015 |
4 | 24/3/2015 | 25/3/2015 |
