Magarpatta Property Management Services
Subject: – Monitoring Schedule of Pest Control for our Projects & main line Chambers
For the Month of April 2023
| Cable line, drainage line & common area treatment | |||
|---|---|---|---|
| SR. NO. | Project | I st Treatment Cockroach & Mosquitoes Pest control | II nd Treatment Rat & Mosquitoes Pest Control |
| 1 | Daffodil’s | 06.04.2023 | 20.04.2023 |
| 2 | Destination Center | 07.04.2023 | 21.04.2023 |
| 3 | Grevillea | 07.04.2023 | 21.04.2023 |
| 4 | Erica | 08.04.2023 | 22.04.2023 |
| 5 | Cocoon | 08.04.2023 | 22.04.2023 |
| 6 | Cosmos | 10.04.2023 | 24.04.2023 |
| 7 | Heliconea I & II | 11.04.2023 | 25.04.2023 |
| 8 | Iris, Abs Gym. | 12.04.2023 | 26.04.2023 |
| 9 | Jasminium | 13.04.2023 to 14.04.2023 | 27.04.2023 to 28.04.2023 |
| 10 | Head Office Magarpatta | 09.04.2023 | 23.04.2023 |
Fogging Treatment Schedule for all Project
(Fogging Treatment Timing 6:30pm to 8:30)
| Project | ||
|---|---|---|
| SR. NO. | Erica, Daffodils, Cosmos & Grevillea | Cocoon, Heliconia I & II, Jasminium & Iris |
| 1 | 03.04.2023 | 04.04.2023 |
| 2 | 10.04.2023 | 11.04.2023 |
| 2 | 17.04.2023 | 18.04.2023 |
| 2 | 24.04.2023 | 25.04.2023 |
Subject: – Monitoring schedule of Pest Control for our projects & main line chambers
For the month of April 2023
| Cable Line, Drainage Line & Common Area Treatment | |||
|---|---|---|---|
| SR. NO. | Project | I st Treatment Cockroach & Mosquitoes Pest control | II nd Treatment Rat & Mosquitoes Pest Control |
| 1 | Zinnia | 01.04.2023 | 15.04.2023 |
| 2 | Sylvania | 01.04.2023 | 15.04.2023 |
| 3 | Trillium | 01.04.2023 | 15.04.2023 |
| 4 | Annexe | 03.04.2023 | 17.04.2023 |
| 5 | Laburnum park | 03.04.2023 | 17.04.2023 |
| 6 | Acacia III&IV | 04.04.2023 | 18.04.2023 |
| 7 | Roystonea | 05.04.2023 | 19.04.2023 |
| 8 | Badminton & Summer Court | 05.04.2023 | 19.04.2023 |
| 9 | Mulberry garden I to IV | 05.04.2023 | 19.04.2023 |
| 10 | Acacia I & II | 06.04.2023 | 20.04.2023 |
Fogging Treatment Schedule for all Project
(Fogging Treatment Timing 6:00 pm to 8:30 pm)
| Project | |||
|---|---|---|---|
| SR. NO. | Zinnia, Sylvenia, Annexe, Trillium, Laburnum Park, Badminton Hall. | Acacia I to IV & Roystonea | Mulberry I to IV |
| 1 | 03.04.2023 | 05.04.2023 | 06.04.2023 |
| 2 | 13.03.2023 | 14.03.2023 | 20.04.2023 |
