Magarpatta Property Management Services
Subject: – Monitoring Schedule of Pest Control for our Projects & main line Chambers
For the Month of May 2023
| Cable line, drainage line & common area treatment | |||
|---|---|---|---|
| SR. NO. | Project | I st Treatment Cockroach & Mosquitoes Pest control | II nd Treatment Rat & Mosquitoes Pest Control |
| 1 | Zinnia | 02.05.2023 | 16.05.2023 |
| 2 | Zinnia Row House | 02.05.2023 | 16.05.2023 |
| 3 | Sylvania | 02.05.2023 | 16.05.2023 |
| 4 | Trillium | 03.05.2023 | 17.05.2023 |
| 5 | Annexe | 03.05.2023 | 17.05.2023 |
| 6 | Laburnum Park | 04.05.2023 | 18.05.2023 |
| 7 | Acacia III & IV | 05.05.2023 | 19.05.2023 |
| 8 | Roystonea | 05.05.2023 | 19.05.2023 |
| 9 | Badminton Hall | 05.05.2023 | 19.05.2023 |
| 10 | Mulberry Garden I to IV | 06.05.2023 | 20.05.2023 |
Fogging Treatment Schedule for all Project
(Fogging Treatment Timing 6:00pm to 8:30)
| Project | |||
|---|---|---|---|
| SR. NO. | Zinnia, Sylvenia, Annexe, Trillium, Laburnum Park, Badminton Hall & Summer Court. | Acacia I to IV, & Roystonea | Mulberry I to IV |
| 1 | 03.05.2023 | 05.05.2023 | 06.05.2023 |
| 2 | 17.05.2023 | 19.05.2023 | 20.05.2023 |
Subject: – Monitoring schedule of Pest Control for our projects & main line chambers
For the month of March 2023
| Cable Line, Drainage Line & Common Area Treatment | |||
|---|---|---|---|
| SR. NO. | Project | I st Treatment Cockroach & Mosquitoes Pest control | II nd Treatment Rat & Mosquitoes Pest Control |
| 1 | Daffodil’s | 06.05.2023 | 20.05.2023 |
| 2 | Destination Center | 08.05.2023 | 22.05.2023 |
| 3 | Grevillea | 08.05.2023 | 22.05.2023 |
| 4 | Erica | 09.05.2023 | 23.05.2023 |
| 5 | Cocoon | 09.05.2023 | 23.05.2023 |
| 6 | Cosmos | 10.05.2023 | 24.05.2023 |
| 7 | Heliconea I & II | 11.05.2023 | 25.05.2023 |
| 8 | Iris, Abs Gym. | 12.05.2023 | 26.05.2023 |
| 9 | Jasminium | 13.05.2023 to 15.05.2023 | 27.05.2023 to 29.05.2023 |
| 10 | Head Office Magarpatta | 14.05.2023 | 28.05.2023 |
Fogging Treatment Schedule for all Project
(Fogging Treatment Timing 6:30 pm to 8:30 pm)
| Project | |||
|---|---|---|---|
| SR. NO. | Erica, Daffodils, Cosmos & Jasminium | Grevillea , Cocoon, Heliconia I & II, Destination center & Iris | |
| 1 | 08.05.2023 | 09.05.2023 | |
| 2 | 15.05.2023 | 16.05.2023 | |
| 3 | 22.05.2023 | 23.05.2023 | |
| 4 | 29.05.2023 | 30.05.2023 | |
