G.T. Pest Control For January 2016
Magarpatta Property Management Services
To,
G.T. Pest Control Pvt. Ltd. Pune,
Subject: – Monitoring Schedule for Pest Control for our Project & Main line
Pest Control Schedule for the Month of JANUARY-2016
Cable Line Drainage Line & Common Area Treatment | |||
| Sr.No. | Project | Ist Treatment(Cockroach & Mosquitoes control) | IInd Treatment (Rat & Mosquitoes control) |
1 | Daffodil’s | 09.01.2016 | 23.01.2016 |
2 | Erica | 12.01.2016 | 27.01.2016 |
3 | Destination Center | 11.01.2016 | 25.01.2016 |
4 | Cocoon | 12.01.2016 | 27.01.2016 |
5 | Cosmos | 13.01.2016 | 28.01.2016 |
6 | Grevillea & H.O. | 11.01.2016 | 25.01.2016 |
7 | Heliconea I&II | 14.01.2016 | 29.01.2016 |
8 | Iris & abs Gym | 15.01.2016 | 30.01.2016 |
Fogging Treatment Schedule for all Project
( Fogging Treatment Timing 6:30PM to 8:30 pm)
Project | ||
Sr. No. | Erica, Daffodils, Cosmos | Grevilea, cocoon, Heliconia I&II, |
1 | 04.01.2016 | 05.01.2016 |
2 | 11.01.2016 | 12.01.2016 |
3 | 18.01.2016 | 19.01.2016 |
4 | 25.01.2016 | 27.01.2016 |
Operated By:-
Mr. Vishal Chavan: – 09890568792 / 7875554806
Mr. Vijay Gole: – 07875554803
Head Office: – 020 – 24254172 / 26898524
