To,
G.T.Pest Control Co. Pune
Subject :- Monitoring Schedule For Pest Control For our Project
Pest Control Schedule For The Month Of September,2014
Sr.no. | Cable Line Drainage Line & Common Area Treatment | ||
Project | I st Treatment ( Cockroch & Mosquitoes control ) | II ndTreatment ( Rat & Mosquitoes control ) | |
1 | Zinnia | 1/9/2014 | 17/9/14 |
2 | Annex | 2/9/2014 | 18/9/14 |
3 | Trillium | 2/9/2014 | 18/9/14 |
4 | Sylvania | 1/9/2014 | 17/9/14 |
5 | Laburnum park | 3/9/2014 | 19/9/14 |
6 | Roystonea | 4/9/2014 | 20/9/14 |
7 | Acacia Garden III &IV | 4/9/2014 | 20/9/14 |
8 | Acacia Garden I&II | 5/9/2014 | 22/9/14 |
9 | Daffodil’s | 5/9/2014 | 22/9/14 |
10 | Cocoon | 8/9/2014 | 23/9/14 |
11 | Erica | 8/9/2014 | 23/9/14 |
12 | Destination Center | 9/9/2014 | 24/9/14 |
13 | Grevilea | 9/9/2014 | 24/9/14 |
14 | Cosmos | 10/9/2014 | 25/9/14 |
15 | Mulbery Garden I, to IV | 9/9/2014 | 24/9/14 |
16 | Heliconea I&II | 11/9/2014 | 26/9/14 |
17 | Iris | 12/9/2014 | 27/9/14 |
18 | Jasminium | 13/9/14 to 15/9/14 | 29/9/14 to 30/9/14 |
19 | Abs Gym | 16/9/2014 | 16/9/2014 |
20 | Main office | 16/9/2014 | 16/9/2014 |
21 | Main Line | 16/9/2014 | 16/9/2014 |
Fogging Treatment Schedule for all Project
( Fogging Treatment Timing 6:00pm to 8:30 )
| Sr. no. | Project | ||
Labuburnum Park, sylvania,AcaciaIII&IV, Roystonea | Daffodil’s Acacia I&II, Erica, Heliconea I&II, Cosmos, Destination, Grevillea, Cocoon(Phase I) | Trillium , Mulberry Garden 1 to 4, Iris, Jasminium , Zinnia , Annex | |
1 | 2/9/2014 | 3/9/2014 | 4/9/2014 |
2 | 9/9/2014 | 10/9/2014 | 11/9/2014 |
3 | 16/9/2014 | 17/9/2014 | 18/9/2014 |
4 | 23/9/2014 | 24/9/2014 | 25/9/2014 |
