Magarpatta Property Management Services
Subject :- Monitoring Schedule For Pest Control For our Project Pest Control Schedule For The Month Of February, 2015
Cable Line Drainage Line & Common Area Treatment | |||
Sr. No. | Project | I st Treatment ( Cockroch & Mosquitoes control ) | II st Treatment ( Rat & Mosquitoes control ) |
1 | Zinnia | 2/2/2015 | 17/2/2015 |
2 | Annex | 3/2/2015 | 18/2/2015 |
3 | Trillium | 3/2/2015 | 18/2/2015 |
4 | Sylvania | 2/2/2015 | 17/2/2015 |
5 | Laburnum park | 4/2/2015 | 19/2/2015 |
6 | Roystonea | 5/2/2015 | 23/2/2015 |
6 | Jasminium | 6/2/2015 to7/2/2015 | 20/2/2015 to 21/2/2015 |
7 | Main line | 16/2/2015 | 16/2/2015 |
Fogging Treatment Schedule for all Project
( Fogging Treatment Timing 6:00pm to 7:30 )
Project | ||
Sr. No. | Laburnum Park , Trillium, Sylvania, Zinnia, Annex I,II | Jasminium & Roystonea |
1 | 5/2/2015 | 7/2/2015 |
2 | 19/2/2015 | 23/2/2015 |
Cable Line Drainage Line & Common Area Treatment | |||
Sr. No. | Project | I st Treatment | II nd Treatment |
1 | Mulberry Garden I to IV | 5/2/2015 | 23/2/2015 |
2 | Acacia Garden III&IV | 9/2/2015 | 24/2/2015 |
3 | Acacia Garden I&II | 10/2/2015 | 25/2/2015 |
4 | Destination Center | 5/2/2015 | 23/2/2015 |
5 | Daffodil’s | 9/2/2015 | 24/2/2015 |
6 | Erica | 11/2/2015 | 23/2/2015 |
7 | Cocoon | 10/2/2015 | 25/2/2015 |
8 | Cosmos | 12/2/2015 | 26/2/2015 |
9 | Grevilea | 11/2/2015 | 25/2/2015 |
10 | Helliconea I&II | 13/2/2015 | 27/2/2015 |
11 | Iris | 14/2/2015 | 28/2/2015 |
13 | Main line | 16/2/2015 | 16/2/2015 |
14 | Main Office | 16/2/2015 | 16/2/2015 |
15 | Abs Gym | 16/2/2015 | 16/2/2015 |
Fogging Treatment Schedule for all Project
( Fogging Treatment Timing 6:00pm to 8:30 )
Project | ||
| Sr. No. | Dafodil’s Acacia I to Iv, Erica, Cosmos, Destination, Grevillea, Cocoon(Phase I) | Mulberry Garden I to IV, Iris, Helliconia I&II |
1 | 3/2/2015 | 4/2/2015 |
2 | 10/2/2015 | 11/2/2015 |
3 | 17/2/2015 | 18/2/2015 |
4 | 24/2/2015 | 25/2/2015 |
