Magarpatta Property Management Services
Subject :- Monitoring Schedule For Pest Control For our Project & main line. Pest Control Schedule April, 2015.
Cable Line Drainage Line & Common Area Treatment | |||
Sr. No. | Project | I st Treatment ( Cockroch & Mosquitoes control ) | II nd Treatment ( Rat & Mosquitoes control ) |
1 | Jasminium | 01/04/15 to 02/04/15 | 15/4/2015 to 16/4/2015 |
2 | Zinnia | 03/04/2015 | 17/04/2015 |
3 | Annex | 04/04/2015 | 18/04/2015 |
4 | Trillium | 04/04/2015 | 18/04/2015 |
5 | Sylvania | 03/04/2015 | 17/04/2015 |
6 | Laburnum park | 06/04/2015 | 20/04/2015 |
7 | Acacia III&IV | 07/04/2015 | 21/04/2015 |
8 | Roystonea | 07/04/2015 | 21/04/2015 |
9 | Mulberry garden I to IV | 08/04/2015 | 22/04/2015 |
10 | Acacia I & II | 09/04/2015 | 23/04/2015 |
Fogging Treatment Schedule for all Project
( Fogging Treatment Timing 6:00pm to 7:30 )
Project | ||
Sr. No. | Jasminium ,Zinnia, Sylvenia, Annex, Trillium | Roystonea, Acacia I & IV, Mulberry I to IV , Laburnum Park |
1 | 04/04/2015 | 09/04/2015 |
2 | 18/04/2015 | 23/04/2015 |
